Rent out your holiday accommodation with Akomgo.com

Place your ad and start making bookings!

Frequently Asked Questions

FAQ - Here you can find answers to frequently asked questions. More questions? Write to us via the web form.

Villa Castillo

Holiday home is suitable for 4 guests In Benissa, Costa Blanca, Spain.

View Photos

Villa Castillo

Holiday home for 4 guests and features 2 bedrooms and 1 bathroom

Beautiful and romantic villa with private pool in Benissa, Costa Blanca, Spain for 4 persons. The house is situated in a residential beach area, at 2 km from Cala Advocat beach and at 5 km from Moraira.

The house has 2 bedrooms and 1 bathroom and a guest WC. The accommodation offers a garden with trees, a beautiful pool and a view of the mountains. This rental house offers a lot of comfort. It is close to the beach, sports activities and places to go out that makes it a perfect villa to spend your holidays in Spain with family or friends and even your pet.

Interior of the villa

  • air conditioned living/dining room with television and ceiling fan
  • fireplace in living room (gas)
  • balcony
  • 2 bedrooms and 1 bathroom, 1 Guest toilet
  • satellite antenna (Astra)
  • laundry room with washing machine

Kitchen

  • kitchen with gas hob, electric oven, microwave, dishwasher, refrigerator-freezer, coffee machine, electric kettle, mixer, toaster and juicer

Bedrooms and bathrooms

  • bedroom with double bed (two single mattressees
  • bedroom with 2 single beds
  • bathroom with double washbasin, shower and toilet

Exterior of the villa

  • enclosed plot
  • kidney shaped private pool measuring 8m x 4m
  • garden with trees and garden furniture with sunbeds
  • 2 terraces, of which 1 covered
  • barbecue
  • outdoor shower
  • outside sitting area and outside dining area
  • private covered parking space

More information

  • nearest town Moraira (within 5 kilometers of the villa)
  • nearest beach Cala Advocat (within 2 kilometers of the villa)
  • nearest port Moraira (within 5 kilometers of the villa)
  • nearest airport Alicante (within 100 kilometers of the villa)
  • second nearest airport Valencia ( > 100 kilometers of the villa)
  • pets allowed
  • The accommodation is very suitable for families with children

Facilities and services included in the rental price of the villa

  • internet (WiFi) - Glass fibre
  • vacuum cleaner and iron and ironing board
  • bed linen and towels

Facilities and services at extra charge

  • central heating and air-conditioned
  • A/C € 0.40 kw/h according to consumption

Entertainment and leisure activities for your holidays in Benissa, Costa Blanca

  • discotheque, bar and promenade (Paseo Ecologico) (within 5 kilometers of the house)
  • amusement park (Fun Park (Calpe / Moraira)) (within 10 kilometers of the house)
  • theme park (Terra Mitica), zoo (Terra Natura) and water park (Aqualandia) (within 25 kilometers of the house)

Sights and culture in Benissa, Costa Blanca

  • castle (Moraira) (within 5 kilometers from the accommodation)
  • monument (Catedral Benissa) (within 10 kilometers from the accommodation)

Sports

  • tennis (within 1000 meters of the villa)
  • golf (San Jaime), hiking, cycling, canoeing, kayaking, diving, snorkeling, waterskiing and windsurfing (within 5 kilometers of the villa)
  • horse riding and climbing (within 10 kilometers of the villa)
More...
Less...

Please note that for this accommodation a security deposit of € 400,00 is required. For more information, please see our Rental Conditions.

Official accommodation identification number: VT-443550-A
National Tourism License Number: ESFCTU0000030290000856090000000000000000VUT0443550-A8
National Accommodation Registry Code: ESFCNT00000302900008560900000000000000000000000000001

IMPORTANT TO KNOW: The amenities and pictograms below are only a guideline. Our holiday homes are mostly privately owned and may be subject to changes of which we are not aware at the time of publication. We of course do our utmost to have all information up to date.

Amenities

  • Accommodation suitable for the specified number of people.
  • Air conditioning (2 units)
  • Bars and restaurants within 1 km.
  • Beach within 2 km.
  • Bedlinen included in rental price
  • Building size 110 m2.
  • Cable/Satellite television
  • Canoeing within 5 km.
  • Climbing within 10 km.
  • Cycling within 2 km.
  • Dishwasher
  • Diving within 5 km.
  • Garden
  • Golf course within 4 km.
  • Heating
  • Hiking trails within 3 km.
  • Internet connection
  • Kayaking within 5 km.
  • Microwave
  • Open fireplace
  • Outdoor fireplace / Barbecue
  • Pets are allowed.
  • Plot size 600 m2.
  • Private parking
  • Private pool
  • Real-time online availability calendar
  • Single-level accommodation.
  • Snorkelling within 5 km.
  • Supermarket within 3 km.
  • Television
  • Tennis court within 1 km.
  • Towels
  • Washing machine
  • Waterskiing within 5 km.
  • Windsurfing within 5 km.

Availability

You can calculate the rental price by selecting your preferred arrival and departure dates!
Online available
Selected dates
Available on request
Prices on request
Not available as arrival day
Not available as departure day
Unavailable
December 2025
MoTuWeThFrSaSu
       
1234567
891011121314
15161718192021
22232425262728
293031    
January 2026
MoTuWeThFrSaSu
   1234
567891011
12131415161718
19202122232425
262728293031 
       
February 2026
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
232425262728 
       
March 2026
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
April 2026
MoTuWeThFrSaSu
  12345
6789101112
13141516171819
20212223242526
27282930   
       
May 2026
MoTuWeThFrSaSu
    123
45678910
11121314151617
18192021222324
25262728293031
       
June 2026
MoTuWeThFrSaSu
       
1234567
891011121314
15161718192021
22232425262728
29
30
     
July 2026
MoTuWeThFrSaSu
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MoTuWeThFrSaSu
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
2930
31      
September 2026
MoTuWeThFrSaSu
 123456
78910
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MoTuWeThFrSaSu
   
1
234
567891011
12131415161718
19202122232425
262728293031 
       
November 2026
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
23242526272829
30      
December 2026
MoTuWeThFrSaSu
 123456
78910111213
14151617181920
21222324252627
28293031   
       
January 2027
MoTuWeThFrSaSu
    123
45678910
11121314151617
18192021222324
25262728293031
       
February 2027
MoTuWeThFrSaSu
       
1234567
891011121314
15161718192021
22232425262728
       

Map

Reviews

Reviews of Villa Castillo in Benissa, Spain.
Below you will find the average reviews of guests who previously stayed in Villa Castillo. The scale for each category is from 1 to 10, with 10 being the best score for that category.

8.7 Rating average 19 Reviews
Interior: 8,7
Exterior: 8,9
Peace and tranquillity: 9,5
Garden and swimming pool: 8,7
Views: 8,1
Kitchen: 8,9
Bathrooms: 8,3

Prices

Calculate the rental price accurately by entering the start and end dates on the calendar, taking into account factors such as type of holiday home and length of rental period.

Prices in € per season and per 7 days (Week)
From To
18/12/2025 17/01/2026 € 1.610
17/01/2026 27/03/2026 € 1.057
27/03/2026 28/03/2026 € 1.098
28/03/2026 29/03/2026 € 1.110
29/03/2026 30/03/2026 € 1.120
30/03/2026 31/03/2026 € 1.127
31/03/2026 01/04/2026 € 1.122
01/04/2026 02/04/2026 € 1.120
02/04/2026 03/04/2026 € 1.117
03/04/2026 04/04/2026 € 1.107
04/04/2026 05/04/2026 € 1.088
05/04/2026 06/04/2026 € 1.067
06/04/2026 29/04/2026 € 1.057
29/04/2026 30/04/2026 € 1.182
30/04/2026 01/05/2026 € 1.171
01/05/2026 02/05/2026 € 1.154
02/05/2026 03/05/2026 € 1.119
03/05/2026 04/05/2026 € 1.085
04/05/2026 09/05/2026 € 1.059
09/05/2026 10/05/2026 € 1.103
10/05/2026 13/05/2026 € 1.132
13/05/2026 14/05/2026 € 1.152
14/05/2026 15/05/2026 € 1.145
15/05/2026 16/05/2026 € 1.133
16/05/2026 17/05/2026 € 1.121
17/05/2026 18/05/2026 € 1.113
18/05/2026 22/05/2026 € 1.102
22/05/2026 23/05/2026 € 1.130
23/05/2026 24/05/2026 € 1.124
24/05/2026 25/05/2026 € 1.109
25/05/2026 26/05/2026 € 1.100
26/05/2026 27/05/2026 € 1.094
27/05/2026 29/05/2026 € 1.090
29/05/2026 30/05/2026 € 1.072
30/05/2026 31/05/2026 € 1.065
31/05/2026 06/06/2026 € 1.073
06/06/2026 07/06/2026 € 1.104
07/06/2026 10/06/2026 € 1.122
10/06/2026 11/06/2026 € 1.185
11/06/2026 12/06/2026 € 1.204
12/06/2026 13/06/2026 € 1.219
13/06/2026 14/06/2026 € 1.234
14/06/2026 15/06/2026 € 1.308
15/06/2026 16/06/2026 € 1.380
16/06/2026 17/06/2026 € 1.458
17/06/2026 18/06/2026 € 1.539
18/06/2026 19/06/2026 € 1.618
19/06/2026 20/06/2026 € 1.635
20/06/2026 21/06/2026 € 1.648
21/06/2026 22/06/2026 € 1.603
22/06/2026 23/06/2026 € 1.556
23/06/2026 24/06/2026 € 1.510
24/06/2026 25/06/2026 € 1.465
25/06/2026 26/06/2026 € 1.418
26/06/2026 27/06/2026 € 1.423
27/06/2026 28/06/2026 € 1.434
28/06/2026 29/06/2026 € 1.456
29/06/2026 30/06/2026 € 1.485
30/06/2026 01/07/2026 € 1.522
01/07/2026 02/07/2026 € 1.563
02/07/2026 03/07/2026 € 1.608
03/07/2026 04/07/2026 € 1.651
04/07/2026 05/07/2026 € 1.696
05/07/2026 06/07/2026 € 1.731
06/07/2026 07/07/2026 € 1.757
07/07/2026 08/07/2026 € 1.778
08/07/2026 09/07/2026 € 1.792
09/07/2026 10/07/2026 € 1.806
10/07/2026 11/07/2026 € 1.819
11/07/2026 12/07/2026 € 1.825
12/07/2026 13/07/2026 € 1.827
13/07/2026 15/07/2026 € 1.827
15/07/2026 16/07/2026 € 1.828
16/07/2026 17/07/2026 € 1.832
17/07/2026 18/07/2026 € 1.818
18/07/2026 19/07/2026 € 1.805
19/07/2026 20/07/2026 € 1.793
20/07/2026 21/07/2026 € 1.786
21/07/2026 22/07/2026 € 1.778
22/07/2026 23/07/2026 € 1.774
23/07/2026 24/07/2026 € 1.769
24/07/2026 25/07/2026 € 1.792
25/07/2026 26/07/2026 € 1.811
26/07/2026 27/07/2026 € 1.839
27/07/2026 28/07/2026 € 1.867
28/07/2026 29/07/2026 € 1.896
29/07/2026 30/07/2026 € 1.919
30/07/2026 31/07/2026 € 1.945
31/07/2026 01/08/2026 € 1.962
01/08/2026 02/08/2026 € 1.978
02/08/2026 03/08/2026 € 1.981
03/08/2026 04/08/2026 € 1.978
04/08/2026 05/08/2026 € 1.976
05/08/2026 06/08/2026 € 1.978
06/08/2026 07/08/2026 € 1.976
07/08/2026 08/08/2026 € 1.973
08/08/2026 09/08/2026 € 1.969
09/08/2026 10/08/2026 € 1.964
10/08/2026 11/08/2026 € 1.957
11/08/2026 12/08/2026 € 1.948
12/08/2026 13/08/2026 € 1.940
13/08/2026 14/08/2026 € 1.933
14/08/2026 15/08/2026 € 1.933
15/08/2026 16/08/2026 € 1.930
16/08/2026 17/08/2026 € 1.920
17/08/2026 18/08/2026 € 1.908
18/08/2026 19/08/2026 € 1.894
19/08/2026 20/08/2026 € 1.869
20/08/2026 21/08/2026 € 1.843
21/08/2026 22/08/2026 € 1.813
22/08/2026 23/08/2026 € 1.792
23/08/2026 24/08/2026 € 1.769
24/08/2026 25/08/2026 € 1.745
25/08/2026 26/08/2026 € 1.710
26/08/2026 27/08/2026 € 1.680
27/08/2026 28/08/2026 € 1.646
28/08/2026 29/08/2026 € 1.615
29/08/2026 30/08/2026 € 1.586
30/08/2026 31/08/2026 € 1.576
31/08/2026 01/09/2026 € 1.569
01/09/2026 02/09/2026 € 1.576
02/09/2026 03/09/2026 € 1.592
03/09/2026 04/09/2026 € 1.614
04/09/2026 05/09/2026 € 1.638
05/09/2026 06/09/2026 € 1.658
06/09/2026 07/09/2026 € 1.635
07/09/2026 08/09/2026 € 1.612
08/09/2026 09/09/2026 € 1.554
09/09/2026 10/09/2026 € 1.491
10/09/2026 11/09/2026 € 1.425
11/09/2026 12/09/2026 € 1.359
12/09/2026 13/09/2026 € 1.302
13/09/2026 14/09/2026 € 1.260
14/09/2026 16/09/2026 € 1.228
16/09/2026 17/09/2026 € 1.194
17/09/2026 18/09/2026 € 1.177
18/09/2026 20/09/2026 € 1.160
20/09/2026 21/09/2026 € 1.137
21/09/2026 23/09/2026 € 1.128
23/09/2026 24/09/2026 € 1.114
24/09/2026 26/09/2026 € 1.105
26/09/2026 27/09/2026 € 1.087
27/09/2026 28/09/2026 € 1.090
28/09/2026 01/10/2026 € 1.099
01/10/2026 02/10/2026 € 1.120
02/10/2026 03/10/2026 € 1.134
03/10/2026 04/10/2026 € 1.154
04/10/2026 05/10/2026 € 1.159
05/10/2026 06/10/2026 € 1.163
06/10/2026 07/10/2026 € 1.162
07/10/2026 08/10/2026 € 1.155
08/10/2026 09/10/2026 € 1.146
09/10/2026 10/10/2026 € 1.130
10/10/2026 11/10/2026 € 1.107
11/10/2026 12/10/2026 € 1.100
12/10/2026 13/10/2026 € 1.095
13/10/2026 16/10/2026 € 1.093
16/10/2026 17/10/2026 € 1.138
17/10/2026 18/10/2026 € 1.154
18/10/2026 19/10/2026 € 1.137
19/10/2026 20/10/2026 € 1.127
20/10/2026 21/10/2026 € 1.125
21/10/2026 22/10/2026 € 1.113
22/10/2026 23/10/2026 € 1.096
23/10/2026 24/10/2026 € 1.081
24/10/2026 25/10/2026 € 1.082
25/10/2026 29/10/2026 € 1.098
29/10/2026 30/10/2026 € 1.109
30/10/2026 01/11/2026 € 1.108
01/11/2026 02/11/2026 € 1.068
02/11/2026 28/11/2026 € 1.057
28/11/2026 29/11/2026 € 1.294
29/11/2026 04/12/2026 € 1.114
04/12/2026 05/12/2026 € 1.189
05/12/2026 06/12/2026 € 1.162
06/12/2026 07/12/2026 € 1.132
07/12/2026 08/12/2026 € 1.109
08/12/2026 09/12/2026 € 1.084
09/12/2026 17/12/2026 € 1.057
More...
Less...
IMPORTANT TO KNOW: the prices shown are per week and per season, including additional costs. However, it is not mandatory to rent per week. You can choose any desired arrival and departure day by clicking on the dates on the availability calendar. The rental price is then automatically calculated for you. If you want, you can then book online and receive an instant confirmation.
Included in the rental price are:
Final cleaning Included
Linens and towels Included
Tax Included
Separately calculated supplements:
A/C: according to consumption € 0.40 kw/hour According to consumption per booking
Administrative expenses € 20 per day
Additional bookable supplements:
Accompaniment to the lodging € 50 per booking
Baby bed (Cot) € 30 per booking
Heating and/or air conditioning costs € 20 per day
Heating costs, according to consumption According to consumption per booking *
High chair € 20 per booking
Pet Admission € 50 per week

* to be charged in certain periods!

Additional Price Information

Special offers for certain arrival dates:
Attention: Offered dates are varying from house to house. In case of different periods the lowest week will be deducted



Additional Services:
bedlinen and towels ,
domestic animal only after our confirmation and only for houses where an animal is allowed: Euro 30,-/per animal/week
our baby service (high chair and baby bed): free of charge, only on request
heating / Air condition: according to consumption
water: normal use incl.
please kindly ask for the special conditions of some villa in case of higher consumption of electricity and water.
during winter period (low seaso), all extra costs are charged separately.
Change of booking: Euro 50,-

Arrival / Departure:
arrival: Saturdays 16:00 – 19:00 p.m.
departure: Saturdays until 10:00 a.m.
in pre- and after season different days and arrival hours are possible. If your arrival time is stipulated out of the normal time, please contact us under (0034) 671 08 06 73).
arrival between 19:00 p.m. – 22:00 p.m. Or Sunday arrivals - Euro 30,- after previous phone call only
after 22:00 p.m. No person will accompany you. You can arrive on your own (after previous organization) and the necessary procedure will be done on Sunday for a charge of Euro 30,-.

Prices are including:
taxes, final cleaning (not in season a), our baby service (on previous request only).

Attention: We do not accept groups of more than 4 people younger than 26 years.

 

Contact

Required field
Wrong format
Required field
Required field
To proceed, you must accept our privacy policy

Akomgo