Rent out your holiday accommodation with Akomgo.com

Place your ad and start making bookings!

Frequently Asked Questions

FAQ - Here you can find answers to frequently asked questions. More questions? Write to us via the web form.

Apartment Appartement in Chalet Beau Chalet

Holiday home is suitable for 14 guests In La Tzoumaz, 4 Vallees, Switzerland.

Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Aerial view View Photos Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Livingroom Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Livingroom Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Livingroom Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Livingroom Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Livingroom and Kitchen-dining room Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Kitchen-dining room Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Kitchen-dining room Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Livingroom Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Kitchen-dining room and Livingroom Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Kitchen-dining room Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Bathroom Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Hallway Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Bedroom Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Bedroom Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Bedroom Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Bedroom Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Bedroom Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Bedroom Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Bedroom Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Bedroom Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Bedroom Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Bedroom Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Bedroom Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Bedroom Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Bathroom Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Aerial view Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Jacuzzi Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Jacuzzi Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Jacuzzi Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Jacuzzi Apartment Appartement in Chalet Beau Chalet: La Tzoumaz, 4 Vallees, Switzerland. Jacuzzi

Apartment Appartement in Chalet Beau Chalet

Holiday home for 14 guests and features 3 bedrooms and 3 bathrooms

Lovely and comfortable apartment in La Tzoumaz, 4 Valleys, Switzerland for 14 persons. The apartment is situated in a mountainous area.

The apartment has 3 bedrooms, 3 bathrooms and 1 guest toilet, spread over 2 levels. The accommodation offers wonderful views of the valley and the mountains. The vicinity of shops, sports activities and places to go out makes this a fine apartment to spend your holidays in Switzerland with family or friends and even your pets.

Interior of the apartment

  • 2 level apartment
  • living room with television
  • fireplace in living room (wood)
  • 3 bedrooms, 3 bathrooms and 1 guest toilet
  • satellite antenna and cable television

Kitchen

  • open kitchen-diner with induction cooker, electric oven, microwave, dishwasher, refrigerator, freezer, coffee machine, electric kettle, mixer and toaster

Bedrooms and bathrooms

  • bedroom with 2 bunk beds (measuring 190 by 80 cm) and 2 trundle beds (measuring 190 by 80 cm)
  • bedroom with queen size bed (measuring 200 by 160 cm), 2 single beds (measuring 180 by 70 cm) and en-suite bathroom
  • bedroom with 4 single beds (of which 2 measuring 190 by 80 cm)
  • en-suite bathroom with double washbasin, shower and hairdryer
  • bathroom with single washbasin, shower and hairdryer
  • bathroom with single washbasin and toilet

Exterior of the apartment

  • large plot
  • barbecue
  • outside sitting area and outside dining area
  • private parking space

More information

  • ski slope within 1000 metres of the apartment
  • ski lift within 2 kilometres of the apartment
  • nearest town: La Tzoumaz (within 2 kilometres of the apartment)
  • nearest riverbank or shore: Lake & Park des Iles (within 25 kilometres of the apartment)
  • nearest park: Defis de la Riviere (within 2 kilometres of the apartment)
  • nearest airport: Geneva (greater than 100 kilometres)
  • second nearest airport: Zurich (greater than 100 kilometres)
  • nearby public transport: bus within 2 kilometres and train within 25 kilometres
  • smoking not allowed
  • pets allowed
  • The accommodation is very suitable for families with children

Facilities and services included in the rental price of the apartment

  • vacuum cleaner
  • bed linen and towels
  • outdoor jacuzzi
  • children's beds/cots (on demand)

Facilities and services at extra charge

  • internet (WiFi)
  • central heating

Entertainment and leisure activities for your holidays in La Tzoumaz, 4 Valleys

  • bar (within 5 kilometres of the house)
  • water park (Les Bains de Saillon) (within 10 kilometres of the house)

Sights and culture in La Tzoumaz, 4 Valleys

  • church (Chapel of the Ascension) (within 5 kilometres from the accommodation)
  • architectural building (Iserables Raccards) (within 10 kilometres from the accommodation)
  • monument (La Vidondee) (within 25 kilometres from the accommodation)

Sports

  • skiing, hiking, mountain biking and cycling (within 1000 metres of the apartment)
  • tennis and climbing (within 5 kilometres of the apartment)
  • fishing (within 10 kilometres of the apartment)
  • surfing (within 25 kilometres of the apartment)
More...
Less...

Please note that for this accommodation a security deposit of € 1.082,78 is required. For more information, please see our Rental Conditions.

Official accommodation identification number: 10192001

IMPORTANT TO KNOW: The amenities and pictograms below are only a guideline. Our holiday homes are mostly privately owned and may be subject to changes of which we are not aware at the time of publication. We of course do our utmost to have all information up to date.

Amenities

  • Access to the ski piste at less than 1 km.
  • Accommodation suitable for the specified number of people.
  • Barbecue
  • Bars and restaurants within 2 km.
  • Bedlinen included in rental price
  • Building size 81 m2.
  • Cable/Satellite television
  • Climbing within 5 km.
  • Cycling within 1 km.
  • Dishwasher
  • Heating
  • Hiking trails within 1 km.
  • Internet connection
  • Jacuzzi
  • Microwave
  • Mountain bike trails within 1 km.
  • Non-smoking accommodation
  • Open fireplace
  • Pets are allowed.
  • Plot size 1480 m2.
  • Private parking
  • Real-time online availability calendar
  • Ski lift within 2 km.
  • Supermarket within 2 km.
  • Television
  • Tennis court within 3 km.
  • Towels
  • Two-level accommodation.

Availability

You can calculate the rental price by selecting your preferred arrival and departure dates!
Online available
Selected dates
Available on request
Prices on request
Not available as arrival day
Not available as departure day
Unavailable
October 2026
MoTuWeThFrSaSu
   1234
567891011
12131415161718
19202122232425
2627282930
31
 
       
November 2026
MoTuWeThFrSaSu
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MoTuWeThFrSaSu
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28293031   
       
January 2027
MoTuWeThFrSaSu
    1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
February 2027
MoTuWeThFrSaSu
       
1
2
3
4
5
6
7
89101112
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
       
March 2027
MoTuWeThFrSaSu
       
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
April 2027
MoTuWeThFrSaSu
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
May 2027
MoTuWeThFrSaSu
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
June 2027
MoTuWeThFrSaSu
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
July 2027
MoTuWeThFrSaSu
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
August 2027
MoTuWeThFrSaSu
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
September 2027
MoTuWeThFrSaSu
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
October 2027
MoTuWeThFrSaSu
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
November 2027
MoTuWeThFrSaSu
       
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
December 2027
MoTuWeThFrSaSu
  
1
2345
6789101112
13141516171819
20212223242526
2728293031  
       

Map

Reviews

Prices

Calculate the rental price accurately by entering the start and end dates on the calendar, taking into account factors such as type of holiday home and length of rental period.

Prices in € per season and per 7 days (Week)
From To
29/10/2026 18/12/2026 € 2.922
18/12/2026 19/12/2026 € 3.987
19/12/2026 20/12/2026 € 4.316
20/12/2026 21/12/2026 € 5.086
21/12/2026 22/12/2026 € 6.098
22/12/2026 23/12/2026 € 7.038
23/12/2026 24/12/2026 € 7.903
24/12/2026 25/12/2026 € 8.605
25/12/2026 26/12/2026 € 9.263
26/12/2026 27/12/2026 € 9.853
27/12/2026 28/12/2026 € 9.364
28/12/2026 29/12/2026 € 8.564
29/12/2026 30/12/2026 € 7.895
30/12/2026 31/12/2026 € 7.166
31/12/2026 01/01/2027 € 6.404
01/01/2027 02/01/2027 € 5.639
02/01/2027 03/01/2027 € 4.914
03/01/2027 04/01/2027 € 4.838
04/01/2027 05/01/2027 € 4.617
05/01/2027 06/01/2027 € 4.262
06/01/2027 07/01/2027 € 3.946
07/01/2027 08/01/2027 € 3.675
08/01/2027 09/01/2027 € 3.433
09/01/2027 10/01/2027 € 3.203
10/01/2027 11/01/2027 € 2.990
11/01/2027 16/01/2027 € 2.959
16/01/2027 17/01/2027 € 3.278
17/01/2027 18/01/2027 € 3.396
18/01/2027 19/01/2027 € 3.536
19/01/2027 20/01/2027 € 3.662
20/01/2027 21/01/2027 € 3.756
21/01/2027 22/01/2027 € 3.851
22/01/2027 23/01/2027 € 3.943
23/01/2027 24/01/2027 € 4.068
24/01/2027 25/01/2027 € 4.221
25/01/2027 26/01/2027 € 4.309
26/01/2027 27/01/2027 € 4.412
27/01/2027 28/01/2027 € 4.523
28/01/2027 29/01/2027 € 4.648
29/01/2027 30/01/2027 € 4.785
30/01/2027 31/01/2027 € 5.055
31/01/2027 01/02/2027 € 5.316
01/02/2027 02/02/2027 € 5.606
02/02/2027 03/02/2027 € 5.988
03/02/2027 04/02/2027 € 6.376
04/02/2027 05/02/2027 € 6.763
05/02/2027 06/02/2027 € 7.149
06/02/2027 07/02/2027 € 7.381
07/02/2027 08/02/2027 € 7.522
08/02/2027 09/02/2027 € 7.612
09/02/2027 10/02/2027 € 7.457
10/02/2027 11/02/2027 € 7.282
11/02/2027 12/02/2027 € 7.102
12/02/2027 13/02/2027 € 6.913
13/02/2027 14/02/2027 € 6.697
14/02/2027 15/02/2027 € 6.680
15/02/2027 16/02/2027 € 6.457
16/02/2027 17/02/2027 € 6.522
17/02/2027 18/02/2027 € 6.576
18/02/2027 19/02/2027 € 6.626
19/02/2027 20/02/2027 € 6.670
20/02/2027 21/02/2027 € 6.708
21/02/2027 22/02/2027 € 6.763
22/02/2027 23/02/2027 € 6.841
23/02/2027 24/02/2027 € 6.719
24/02/2027 25/02/2027 € 6.587
25/02/2027 26/02/2027 € 6.460
26/02/2027 27/02/2027 € 6.338
27/02/2027 28/02/2027 € 6.226
28/02/2027 01/03/2027 € 5.891
01/03/2027 02/03/2027 € 5.603
02/03/2027 03/03/2027 € 5.347
03/03/2027 04/03/2027 € 5.097
04/03/2027 05/03/2027 € 4.921
05/03/2027 06/03/2027 € 4.751
06/03/2027 07/03/2027 € 4.585
07/03/2027 08/03/2027 € 4.437
08/03/2027 09/03/2027 € 4.420
09/03/2027 10/03/2027 € 4.400
10/03/2027 11/03/2027 € 4.387
11/03/2027 12/03/2027 € 4.313
12/03/2027 13/03/2027 € 4.248
13/03/2027 14/03/2027 € 4.198
14/03/2027 15/03/2027 € 4.164
15/03/2027 16/03/2027 € 4.147
16/03/2027 17/03/2027 € 4.129
17/03/2027 18/03/2027 € 4.118
18/03/2027 19/03/2027 € 4.106
19/03/2027 20/03/2027 € 4.157
20/03/2027 21/03/2027 € 4.239
21/03/2027 22/03/2027 € 4.326
22/03/2027 23/03/2027 € 4.424
23/03/2027 24/03/2027 € 4.496
24/03/2027 25/03/2027 € 4.495
25/03/2027 26/03/2027 € 4.488
26/03/2027 27/03/2027 € 4.415
27/03/2027 28/03/2027 € 4.303
28/03/2027 29/03/2027 € 4.177
29/03/2027 30/03/2027 € 4.072
30/03/2027 31/03/2027 € 3.949
31/03/2027 01/04/2027 € 3.899
01/04/2027 02/04/2027 € 3.840
02/04/2027 03/04/2027 € 3.767
03/04/2027 04/04/2027 € 3.678
04/04/2027 05/04/2027 € 3.582
05/04/2027 06/04/2027 € 3.491
06/04/2027 08/04/2027 € 3.453
08/04/2027 09/04/2027 € 3.375
09/04/2027 10/04/2027 € 3.338
10/04/2027 11/04/2027 € 3.302
11/04/2027 12/04/2027 € 3.268
12/04/2027 14/04/2027 € 3.240
14/04/2027 15/04/2027 € 3.187
15/04/2027 16/04/2027 € 3.170
16/04/2027 17/04/2027 € 3.155
17/04/2027 19/04/2027 € 3.122
19/04/2027 20/04/2027 € 3.112
20/04/2027 21/04/2027 € 3.109
21/04/2027 22/04/2027 € 3.108
22/04/2027 23/04/2027 € 3.099
23/04/2027 24/04/2027 € 3.095
24/04/2027 25/04/2027 € 3.109
25/04/2027 26/04/2027 € 3.117
26/04/2027 27/04/2027 € 3.112
27/04/2027 29/04/2027 € 3.115
29/04/2027 30/04/2027 € 3.124
30/04/2027 01/05/2027 € 3.129
01/05/2027 02/05/2027 € 3.124
02/05/2027 03/05/2027 € 3.124
03/05/2027 05/05/2027 € 3.122
05/05/2027 06/05/2027 € 3.122
06/05/2027 07/05/2027 € 3.102
07/05/2027 08/05/2027 € 3.077
08/05/2027 09/05/2027 € 3.074
09/05/2027 10/05/2027 € 3.077
10/05/2027 14/05/2027 € 3.081
14/05/2027 15/05/2027 € 3.105
15/05/2027 16/05/2027 € 3.111
16/05/2027 17/05/2027 € 3.119
17/05/2027 18/05/2027 € 3.132
18/05/2027 20/05/2027 € 3.143
20/05/2027 21/05/2027 € 3.230
21/05/2027 22/05/2027 € 3.294
22/05/2027 23/05/2027 € 3.356
23/05/2027 24/05/2027 € 3.416
24/05/2027 25/05/2027 € 3.474
25/05/2027 26/05/2027 € 3.518
26/05/2027 27/05/2027 € 3.550
27/05/2027 28/05/2027 € 3.545
28/05/2027 29/05/2027 € 3.526
29/05/2027 30/05/2027 € 3.494
30/05/2027 31/05/2027 € 3.451
31/05/2027 01/06/2027 € 3.400
01/06/2027 02/06/2027 € 3.353
02/06/2027 03/06/2027 € 3.305
03/06/2027 04/06/2027 € 3.261
04/06/2027 05/06/2027 € 3.213
05/06/2027 06/06/2027 € 3.165
06/06/2027 07/06/2027 € 3.121
07/06/2027 08/06/2027 € 3.091
08/06/2027 09/06/2027 € 3.078
09/06/2027 11/06/2027 € 3.074
11/06/2027 12/06/2027 € 3.074
12/06/2027 13/06/2027 € 3.061
13/06/2027 25/06/2027 € 3.051
25/06/2027 26/06/2027 € 3.281
26/06/2027 27/06/2027 € 3.341
27/06/2027 28/06/2027 € 3.404
28/06/2027 29/06/2027 € 3.471
29/06/2027 30/06/2027 € 3.623
30/06/2027 02/07/2027 € 3.796
02/07/2027 03/07/2027 € 4.241
03/07/2027 04/07/2027 € 4.537
04/07/2027 05/07/2027 € 4.808
05/07/2027 06/07/2027 € 5.006
06/07/2027 07/07/2027 € 4.984
07/07/2027 08/07/2027 € 4.940
08/07/2027 09/07/2027 € 4.875
09/07/2027 10/07/2027 € 4.730
10/07/2027 11/07/2027 € 4.547
11/07/2027 12/07/2027 € 4.377
12/07/2027 13/07/2027 € 4.279
13/07/2027 14/07/2027 € 4.317
14/07/2027 15/07/2027 € 4.344
15/07/2027 16/07/2027 € 4.361
16/07/2027 17/07/2027 € 4.380
17/07/2027 18/07/2027 € 4.385
18/07/2027 19/07/2027 € 4.390
19/07/2027 20/07/2027 € 4.390
20/07/2027 21/07/2027 € 4.394
21/07/2027 22/07/2027 € 4.398
22/07/2027 23/07/2027 € 4.408
23/07/2027 24/07/2027 € 4.492
24/07/2027 25/07/2027 € 4.580
25/07/2027 26/07/2027 € 4.662
26/07/2027 27/07/2027 € 4.712
27/07/2027 28/07/2027 € 4.727
28/07/2027 29/07/2027 € 4.743
29/07/2027 30/07/2027 € 4.767
30/07/2027 31/07/2027 € 4.733
31/07/2027 01/08/2027 € 4.678
01/08/2027 02/08/2027 € 4.622
02/08/2027 03/08/2027 € 4.591
03/08/2027 04/08/2027 € 4.592
04/08/2027 05/08/2027 € 4.590
05/08/2027 06/08/2027 € 4.585
06/08/2027 07/08/2027 € 4.584
07/08/2027 08/08/2027 € 4.609
08/08/2027 09/08/2027 € 4.631
09/08/2027 11/08/2027 € 4.642
11/08/2027 12/08/2027 € 4.561
12/08/2027 13/08/2027 € 4.509
13/08/2027 14/08/2027 € 4.446
14/08/2027 15/08/2027 € 4.342
15/08/2027 16/08/2027 € 4.224
16/08/2027 17/08/2027 € 4.091
17/08/2027 18/08/2027 € 3.980
18/08/2027 19/08/2027 € 3.862
19/08/2027 20/08/2027 € 3.743
20/08/2027 21/08/2027 € 3.617
21/08/2027 22/08/2027 € 3.505
22/08/2027 23/08/2027 € 3.404
23/08/2027 24/08/2027 € 3.316
24/08/2027 25/08/2027 € 3.247
25/08/2027 26/08/2027 € 3.194
26/08/2027 27/08/2027 € 3.156
27/08/2027 28/08/2027 € 3.124
28/08/2027 29/08/2027 € 3.090
29/08/2027 03/09/2027 € 3.061
03/09/2027 04/09/2027 € 3.061
04/09/2027 05/09/2027 € 3.056
05/09/2027 08/10/2027 € 3.051
08/10/2027 09/10/2027 € 3.223
09/10/2027 10/10/2027 € 3.301
10/10/2027 13/10/2027 € 3.379
13/10/2027 14/10/2027 € 3.590
14/10/2027 15/10/2027 € 3.623
15/10/2027 16/10/2027 € 3.655
16/10/2027 17/10/2027 € 3.692
17/10/2027 18/10/2027 € 3.721
18/10/2027 20/10/2027 € 3.745
20/10/2027 21/10/2027 € 3.672
21/10/2027 22/10/2027 € 3.620
22/10/2027 23/10/2027 € 3.559
23/10/2027 24/10/2027 € 3.488
24/10/2027 25/10/2027 € 3.409
25/10/2027 26/10/2027 € 3.318
26/10/2027 27/10/2027 € 3.277
27/10/2027 28/10/2027 € 3.248
28/10/2027 29/10/2027 € 3.224
29/10/2027 30/10/2027 € 3.193
30/10/2027 31/10/2027 € 3.158
31/10/2027 01/11/2027 € 3.124
01/11/2027 04/12/2027 € 3.121
04/12/2027 05/12/2027 € 3.162
05/12/2027 10/12/2027 € 3.246
10/12/2027 11/12/2027 € 3.643
11/12/2027 12/12/2027 € 3.852
12/12/2027 13/12/2027 € 4.098
13/12/2027 14/12/2027 € 4.466
14/12/2027 15/12/2027 € 4.924
15/12/2027 16/12/2027 € 5.439
16/12/2027 17/12/2027 € 6.056
17/12/2027 18/12/2027 € 6.721
18/12/2027 19/12/2027 € 7.305
19/12/2027 20/12/2027 € 7.869
20/12/2027 21/12/2027 € 8.374
21/12/2027 22/12/2027 € 8.828
22/12/2027 23/12/2027 € 9.222
23/12/2027 24/12/2027 € 9.487
24/12/2027 25/12/2027 € 9.650
25/12/2027 26/12/2027 € 9.734
26/12/2027 27/12/2027 € 9.743
27/12/2027 28/12/2027 € 9.417
28/12/2027 29/12/2027 € 9.016
29/12/2027 30/12/2027 € 8.538
30/12/2027 31/12/2027 € 7.968
31/12/2027 01/01/2028 € 7.370
01/01/2028 02/01/2028 € 6.787
02/01/2028 03/01/2028 € 6.206
03/01/2028 04/01/2028 € 5.846
04/01/2028 05/01/2028 € 5.476
05/01/2028 06/01/2028 € 5.158
06/01/2028 07/01/2028 € 4.934
07/01/2028 08/01/2028 € 4.750
08/01/2028 09/01/2028 € 4.619
09/01/2028 10/01/2028 € 4.524
10/01/2028 11/01/2028 € 4.459
11/01/2028 12/01/2028 € 4.439
12/01/2028 14/01/2028 € 4.452
14/01/2028 15/01/2028 € 4.523
15/01/2028 16/01/2028 € 4.587
16/01/2028 17/01/2028 € 4.669
17/01/2028 18/01/2028 € 4.740
18/01/2028 19/01/2028 € 4.809
19/01/2028 20/01/2028 € 4.870
20/01/2028 21/01/2028 € 4.934
21/01/2028 22/01/2028 € 4.991
22/01/2028 23/01/2028 € 5.123
23/01/2028 24/01/2028 € 5.252
24/01/2028 25/01/2028 € 5.378
25/01/2028 26/01/2028 € 5.483
26/01/2028 27/01/2028 € 5.588
27/01/2028 28/01/2028 € 5.711
28/01/2028 29/01/2028 € 5.850
29/01/2028 30/01/2028 € 5.911
30/01/2028 31/01/2028 € 5.978
31/01/2028 01/02/2028 € 6.094
01/02/2028 02/02/2028 € 6.260
02/02/2028 03/02/2028 € 6.461
03/02/2028 04/02/2028 € 6.668
04/02/2028 05/02/2028 € 6.879
05/02/2028 06/02/2028 € 7.075
06/02/2028 07/02/2028 € 7.215
07/02/2028 08/02/2028 € 7.327
08/02/2028 09/02/2028 € 7.397
09/02/2028 10/02/2028 € 7.428
10/02/2028 11/02/2028 € 7.448
11/02/2028 12/02/2028 € 7.452
12/02/2028 13/02/2028 € 7.440
13/02/2028 14/02/2028 € 7.428
14/02/2028 15/02/2028 € 7.407
15/02/2028 16/02/2028 € 7.425
16/02/2028 17/02/2028 € 7.430
17/02/2028 18/02/2028 € 7.427
18/02/2028 19/02/2028 € 7.417
19/02/2028 20/02/2028 € 7.400
20/02/2028 21/02/2028 € 7.350
21/02/2028 22/02/2028 € 7.278
22/02/2028 24/02/2028 € 7.173
24/02/2028 25/02/2028 € 6.892
25/02/2028 26/02/2028 € 6.718
26/02/2028 27/02/2028 € 6.552
27/02/2028 28/02/2028 € 6.373
28/02/2028 29/02/2028 € 6.186
29/02/2028 01/03/2028 € 5.976
01/03/2028 02/03/2028 € 5.761
02/03/2028 03/03/2028 € 5.626
03/03/2028 04/03/2028 € 5.500
04/03/2028 05/03/2028 € 5.381
05/03/2028 06/03/2028 € 5.270
06/03/2028 07/03/2028 € 5.161
07/03/2028 08/03/2028 € 5.055
08/03/2028 09/03/2028 € 4.951
09/03/2028 10/03/2028 € 4.848
10/03/2028 11/03/2028 € 4.751
11/03/2028 12/03/2028 € 4.670
12/03/2028 13/03/2028 € 4.611
13/03/2028 14/03/2028 € 4.571
14/03/2028 15/03/2028 € 4.529
15/03/2028 16/03/2028 € 4.497
16/03/2028 17/03/2028 € 4.473
17/03/2028 18/03/2028 € 4.451
18/03/2028 19/03/2028 € 4.431
19/03/2028 20/03/2028 € 4.411
20/03/2028 21/03/2028 € 4.424
21/03/2028 22/03/2028 € 4.412
22/03/2028 23/03/2028 € 4.408
23/03/2028 24/03/2028 € 4.400
24/03/2028 25/03/2028 € 4.390
25/03/2028 26/03/2028 € 4.371
26/03/2028 27/03/2028 € 4.350
27/03/2028 28/03/2028 € 4.339
28/03/2028 29/03/2028 € 4.330
29/03/2028 30/03/2028 € 4.316
30/03/2028 31/03/2028 € 4.293
31/03/2028 01/04/2028 € 4.259
01/04/2028 02/04/2028 € 4.205
02/04/2028 03/04/2028 € 4.132
03/04/2028 05/04/2028 € 4.059
05/04/2028 06/04/2028 € 3.935
06/04/2028 07/04/2028 € 3.869
07/04/2028 08/04/2028 € 3.800
08/04/2028 09/04/2028 € 3.773
09/04/2028 10/04/2028 € 3.747
10/04/2028 11/04/2028 € 3.725
11/04/2028 12/04/2028 € 3.674
12/04/2028 13/04/2028 € 3.631
13/04/2028 14/04/2028 € 3.593
14/04/2028 15/04/2028 € 3.557
More...
Less...
IMPORTANT TO KNOW: the prices shown are per week and per season, including additional costs. However, it is not mandatory to rent per week. You can choose any desired arrival and departure day by clicking on the dates on the availability calendar. The rental price is then automatically calculated for you. If you want, you can then book online and receive an instant confirmation.
Included in the rental price are:
"Green" Welcome Pack (soap, shampoo, dishcloths etc) Included
Beds made up with initial bed-linen & towels Included
Final cleaning (at end of stay) Included
Free Summer VIP passes for mountain lifts Included
This property is equipped with a device that monitors noise levels (but does not record sound) and notifies the host if it gets too loud. Included
This property is equipped with free, high-speed WIFI for your own private use. Included
Tourist tax Included
VAT & Booking Fees Included
Additional bookable supplements:
Firewood (box of 20-25kg) delivered € 37,90 per booking
Firewood (box of 20-25kg) to collect from agency € 27,07 per booking
Second Baby bed (Cot) Included per booking
Second High chair Included per booking

* to be charged in certain periods!

Contact

Required field
Wrong format
Required field
Required field
To proceed, you must accept our privacy policy

Akomgo